Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DEJENFELT | Tobias | SWE | KUNGSBACKA FK 1999 |
| 2 | MANCEWICZ | Bartlomiej | SWE | GOTLANDS FK |
| 3 | BRECEVIC | Cesar | SWE | GOTLANDS FK |
| 3 | GUSTAFSSON | Viktor | SWE | KUNGSBACKA FK 1999 |
| 5 | GAHM | Oscar | SWE | GOTEBORGS FK |
| 6 | MAGNUSSON | Jakob | SWE | A 6 FAKTNING |
| 7 | FRANSSON | Andreas | SWE | LJUNGBY FK |
| 8 | GUSTAVSSON | Hampus | SWE | A 6 FAKTNING |
| 9 | SVENSSON | Jonathan | SWE | DIF FAKTNING |
| 10 | HANSSON | Rasmus | SWE | KUNGSBACKA FK 1999 |
| 11 | KIMFORS | Simon | SWE | GOTEBORGS FK |
| 12 | HJERT | Karl | SWE | LJUNGBY FK |
| 13 | KARLSSON | Hannes | SWE | GOTLANDS FK |
| 14 | JOHANSSON | Alexander | SWE | KUNGSBACKA FK 1999 |
| 15 | GUNNARSSON | Marcus | SWE | FK CHAPMAN |
| 16 | KUTTI | Adam | SWE | WADKOPINGS FF |
| 17 | RUNOLD | Jacob | SWE | FFF |
| 18 | DITTMER | Johan | SWE | KUNGSBACKA FK 1999 |
| 19 | DALGARD | Henrik | SWE | LINKOPINGS FK |
| 20 | PETTERSSON-JENSEN | Tobias | SWE | WADKOPINGS FF |
| 21 | AKED | Tim | SWE | FK CHAPMAN |
| 22 | HASSELMARK | Nils | SWE | FFF |
| 23 | MATTSSON | Axel | SWE | FK CHAPMAN |
| 24 | BJORKBACK | Nils | SWE | A 6 FAKTNING |
| 25 | ANGELSTEN | Richard | SWE | WADKOPINGS FF |
| 26 | RODUNG | Ludvig | SWE | GOTEBORGS FK |
| 27 | FURUBJELKE | Gustav | SWE | WADKOPINGS FF |
| 28 | FRIDSEN-SKOGSBERG | Rikard | SWE | WADKOPINGS FF |
| 29 | NILSSON | Axel | SWE | UPPSALA FF |
Document engarde-escrime – 2011-04-30 17:48:14






